GRANULATED GARLIC
I. GENERAL MATERIAL INFORMATION
- Material Name: Granulated Garlic
- Scientific Name: Allium sativum
- Origin: Vietnam
II. MATERIAL COMPOSITION
- Ingredients: Garlic
- Additives, coloring and flavoring agent: NO
- Products are produced without using any genetically modified organisms (GMO) and methods.
- Other material requirements:
- It shall be GRAS or Generally Recognized as Safe
- It shall be free from any Non-Halal component/s.
- It shall be free from toxic non-permissible dyes or colorants.
III. ALLERGEN DECLARATION
| Allergens | Recipe Without | May contain | Unknown |
| Cereals containing gluten (wheat, rye, barley, spelled, kamut or their hybrids) and products from them | X | ||
| Crustaceans and products from them | X | ||
| Eggs and products from them | X | ||
| Fish and products from them | X | ||
| Peanuts and products from them | X | ||
| Soybean and products from them | X | ||
| Milk and products from them | X | ||
| Seeds such as: happy pear, chestnuts, walnut, cashew, pecan, nuts wine, pistachio, bargain. | X | ||
| Queensland nuts and products from them | X | ||
| Celery and products from them | X | ||
| Lupine beans and products from them | X | ||
| Soft body and products from them | X | ||
| Mustard and products from them | X | ||
| Sesames and products thereof | X | ||
| Sulphur (SO2) and Sulphites (SO3) in a concentration above 10mg/kg. | X |
IV. PROCESSING REQUIREMENTS
It shall not undergo the process of irradiation.
V. NUTRITION INFORMATION
Per 100gram
| Calories: 315 | Protein: 16.9 grams |
| Total Fat: 0.5 grams Saturated Fat: 0.2 gram Trans Fat: 0 grams | Total Carbohydrates: 72.5 grams Dietary Fiber: 11.8 grams Sugars: 3.5grams |
| Cholesterol: 0 milligrams | Sodium: 39 milligrams |
VI. PHYSICAL & CHEMICAL CRITERIA
| Criteria | Target |
| Particle size | 5 % on #35 max 6% through 100# max |
| Aroma | Pungent, robust, savory, earthy, aromatic. |
| Color | Off-white to light beige. |
| Criteria | Target | Unit |
| Moisture | 6.8 | % v/w, max |
| V.O | 0.7 | % v/w min |
| Total Ash | 8.5 | % v/w, max |
| Aflatoxin B1 | 5.0 | ppb, max |
| Aflatoxin Total (B1, B2, G1, G2) | 10.0 | ppb, max |
VII. MICRO CRITERIA:
| Criteria | Target | Unit |
| TPC | 100,000 | cfu/g, max |
| Yeast & Mold | 1000 | cfu/g, max |
| Salmonella | Negative | cfu/25g |
| E.coli | Negative | Cfu/g |
| Coliform | 100 | Cfu/g max |
VIII. PACKING: in PE Bags 25kg/bags and covered with Kraft Paper Bags.
Shelf Life: 24 Months from the date of production.
Packing shall be suitable to the product’s characteristics. It shall provide protection against air, vapors, gases, odors, dust, light, moisture, pest and mechanical damages.
- It shall be clean and dry, intact and free from damages.
- It shall be free from visible molds,
- It shall be free from pest and damages caused from pest/s
- It shall be free from evidences of tampering, vandalism or intentional contamination.



